Financials
| Operating Budget Revenues | 2011 |
| Undergraduate tuition and fees | $89,996,000 |
| Less: grants and scholarships | (36,121,000) |
| Net undergraduate tuition and fees | 53,875,000 |
| Graduate tuition and fees | 13,404,000 |
| Housing and food service | 13,273,000 |
| Other sources of revenue | 8,018,000 |
| Total operating revenue | $88,570,000 |
| Operating Budget Expenditures | |
| Instruction | $30,867,000 |
| Academic Support | 2,958,000 |
| Student Services | 12,057,000 |
| Institutional support | 14,281,000 |
| Housing and food service | 8,273,000 |
| Facilities and other | 19,942,000 |
| Total operating expense | $88,378,000 |
| Other Financial Data | |
| Total assets | $242,635,000 |
| Total unrestricted net assets | $66,012,000 |
| Total temporarily restricted net assets | $19,628,000 |
| Total permanently restricted net assets | $34,782,000 |
(Operating budget results for the fiscal year ending June 30, 2010)